Your_Pizza_Guy'S TEAM
Managed by: Your_pizza_guy
League: Lou Maul Nati's Deep Dish League
Record
| Wins | 3 |
|---|
| Ties | 0 |
| Losses | 5 |
| Total Fantasy Points For | 456.1 |
| Total Fantasy Points Against | 549.8 | Point differential | -93.7 |
Roster
Remaining FAAB: $21
| Name | Position | Team | Injured | |
|---|---|---|---|---|
| Billy Meakes | Center | Legion | ||
| Jordan Trainor | Back three | Anthem | ||
| Cory Daniel | Back row | Old Glory | ||
| Johan Momsen | Second row | Anthem | ||
| Oscar Lennon | Scrumhalf | Free Jacks | ||
| Santiago Videla | Back three | Chicago | ||
| Cassh Maluia | Center | Legion | ||
| Duncan Matthews | Back three | Seattle | ||
| Riekert Hattingh | Back row | Seattle | ||
| Kirby Myhill | Front row | Old Glory | ||
| John Rizzo | Back three | Old Glory | ||
| Corbin Smith | Back three | Legion | ||
| Tom Pittman | Center | Anthem |
Matches
-
Your_Pizza_Guy'S TEAM
59.3
–Midwest Bruins FC
47.6
-
muddyrogue11018's Team
75
–Your_Pizza_Guy'S TEAM
33.4
-
Your_Pizza_Guy'S TEAM
46.9
–cjrugger45's team
97.2
-
Your_Pizza_Guy'S TEAM
62.2
–Celta88's other team
44.1
-
Your_Pizza_Guy'S TEAM
65.3
–Midwest Bruins FC
58.3
-
rugbyprop99's team
74.5
–Your_Pizza_Guy'S TEAM
60.1
-
cjrugger45's team
69.6
–Your_Pizza_Guy'S TEAM
61.3
-
Your_Pizza_Guy'S TEAM
67.6
–Celta88's other team
83.5