RugbyMorning's team
Managed by: John Fitzpatrick
League: OG League
Record
| Wins | 1 |
|---|
| Ties | 0 |
| Losses | 0 |
| Total Fantasy Points For | 64.6 |
| Total Fantasy Points Against | 51.5 | Point differential | +13.1 |
Roster
Remaining FAAB: $98
| Name | Position | Team | Injured | |
|---|---|---|---|---|
| Divan Rossouw | Back three | Seattle | ||
| Nick Chan | Center | Legion | ||
| Cory Daniel | Back row | Old Glory | ||
| Makeen Alikhan | Back row | Anthem | ||
| Billy Meakes | Center | Legion | ||
| Peyton Wall | Back three | Chicago | ||
| Semi Kunitani | Back row | Old Glory | ||
| Ronan Murphy | Back row | Legion | ||
| Steffan Crimp | Flyhalf | Legion | ||
| Tom Pittman | Center | Anthem | ||
| James Scott | Second row | Anthem | ||
| Conner Mooneyham | Back three | Anthem | ||
| Dewald Kotze | Front row | Seattle |
Matches
-
American Rugby Rising's team
51.5
–RugbyMorning's team
64.6
-
RugbyMorning's team
1-0-0
VsMLR Stats
0-0-1
-
Rugby Wrap Up's team
0-0-1
VsRugbyMorning's team
1-0-0
-
RugbyMorning's team
1-0-0
VsThe Fantasy Ruckers
1-0-0
-
RugbyMorning's team
1-0-0
VsAmerican Rugby Rising's team
0-0-1
-
American Rugby Rising's team
0-0-1
VsRugbyMorning's team
1-0-0