Rugby Wrap Up's team
Managed by: Matt McCarthy
League: OG League
Record
| Wins | 0 |
|---|
| Ties | 0 |
| Losses | 1 |
| Total Fantasy Points For | 57.4 |
| Total Fantasy Points Against | 68.5 | Point differential | -11.1 |
Roster
Remaining FAAB: $88
| Name | Position | Team | Injured | |
|---|---|---|---|---|
| Wayne van der Bank | Center | Free Jacks | ||
| Maclean Jones | Back row | Chicago | ||
| Brock Webster | Back three | Chicago | ||
| Nathan Salmon | Back three | Free Jacks | ||
| Collin Grosse | Back row | Old Glory | ||
| Karl Keane | Scrumhalf | Anthem | ||
| Kaleb Geiger | Front row | Free Jacks | ||
| JP Smith | Scrumhalf | Seattle | ||
| Rick Rose | Second row | Old Glory | ||
| Ruben de Haas | Scrumhalf | Chicago | ||
| Cole Semu | Center | Legion | ||
| Kienan Higgins | Center | Free Jacks | ||
| Baden Godfrey | Back row | Anthem |
Matches
-
Rugby Wrap Up's team
57.4
–cptcoebra's team
68.5
-
American Rugby Rising's team
0-0-1
VsRugby Wrap Up's team
0-0-1
-
Rugby Wrap Up's team
0-0-1
VsRugbyMorning's team
1-0-0
-
Rugby Wrap Up's team
0-0-1
VsMLR Stats
0-0-1
-
cptcoebra's team
1-0-0
VsRugby Wrap Up's team
0-0-1
-
Rugby Wrap Up's team
0-0-1
Vscptcoebra's team
1-0-0