Ruck’N’Roll's team
Managed by: Matt Ye
League: Listener League
Record
| Wins | 2 |
|---|
| Ties | 0 |
| Losses | 5 |
| Total Fantasy Points For | 351.6 |
| Total Fantasy Points Against | 400.6 | Point differential | -49 |
Next match
Roster
Remaining FAAB: $100
| Name | Position | Team | Injured | |
|---|---|---|---|---|
| Wayne van der Bank | Center | Free Jacks | ||
| Christian Poidevin | Back row | Legion | yes | |
| Jordan Jackson-Hope | Center | Old Glory | ||
| Jordan Trainor | Back three | Anthem | ||
| Coby Miln | Flyhalf | Legion | ||
| Jacob Norris | Back row | Free Jacks | ||
| Rhyno Herbst | Second row | Seattle | ||
| Rob Harley | Second row | Old Glory | ||
| Campbell Rob | Front row | Anthem | ||
| Mark O'Keeffe | Back three | Chicago | ||
| Bailey Wilson | Back row | Free Jacks | ||
| Kaleb Geiger | Front row | Free Jacks | ||
| Makeen Alikhan | Back row | Anthem | ||
| Tom Pittman | Center | Anthem |
Matches
-
Ruck’N’Roll's team
35.9
–Hawks58
69.3
-
The Leftovers
57.7
–Ruck’N’Roll's team
55.3
-
Ruck’N’Roll's team
63
–Midwest Bruins FC
40.8
-
Ryan Ye's team
58.6
–Ruck’N’Roll's team
50.4
-
Ruck’N’Roll's team
38.1
–Hawks58
61.4
-
The Rucking GOAT's team
50.7
–Ruck’N’Roll's team
64.8
-
Ruck’N’Roll's team
44.1
–The Leftovers
62.1