MLR Stats
Managed by: James Deeley
League: OG League
Record
| Wins | 4 |
|---|
| Ties | 0 |
| Losses | 4 |
| Total Fantasy Points For | 509.9 |
| Total Fantasy Points Against | 499.7 | Point differential | +10.2 |
Roster
Remaining FAAB: $51
| Name | Position | Team | Injured | |
|---|---|---|---|---|
| Jordan Trainor | Back three | Anthem | ||
| Gonzalo Bertranou | Scrumhalf | Legion | ||
| Johan Momsen | Second row | Anthem | ||
| Dan Kriel | Center | Seattle | ||
| Perry Humphreys | Back three | Old Glory | ||
| Andre Warner | Scrumhalf | Seattle | ||
| Will Sherman | Second row | Anthem | ||
| Kirby Myhill | Front row | Old Glory | ||
| Santiago Videla | Back three | Chicago | ||
| Andrew Quattrin | Front row | Free Jacks | ||
| Mason Flesch | Back row | Chicago | ||
| Marno Redelinghuys | Back row | Seattle | ||
| Nick Chan | Center | Legion |
Matches
-
MLR Stats
47.2
–The Fantasy Ruckers
55.9
-
RugbyMorning's team
53.2
–MLR Stats
79.6
-
MLR Stats
60.3
–cptcoebra's team
85.8
-
Rugby Wrap Up's team
63.1
–MLR Stats
38.8
-
MLR Stats
83.7
–The Fantasy Ruckers
56.3
-
American Rugby Rising's team
40
–MLR Stats
83.6
-
RugbyMorning's team
77.8
–MLR Stats
37.8
-
cptcoebra's team
67.6
–MLR Stats
78.9