Midwest Bruins FC
Managed by: Brad Brooks- Midwest Bruins FC
League: Listener League
Record
| Wins | 2 |
|---|
| Ties | 0 |
| Losses | 6 |
| Total Fantasy Points For | 418.4 |
| Total Fantasy Points Against | 497.9 | Point differential | -79.5 |
Roster
Remaining FAAB: $100
| Name | Position | Team | Injured | |
|---|---|---|---|---|
| Ollie Devoto | Center | Chicago | ||
| Noah Brown | Back three | Chicago | ||
| Billy Meakes | Center | Legion | ||
| Dewald Kotze | Front row | Seattle | ||
| Sam Golla | Second row, Back row | Anthem | ||
| Brock Webster | Back three | Chicago | ||
| Mason Flesch | Back row | Chicago | ||
| Ruben de Haas | Scrumhalf | Chicago | ||
| Riekert Hattingh | Back row | Seattle | ||
| Charlie Abel | Front row | Chicago | ||
| Malcolm May | Second row | Chicago | yes | |
| Brandon Harvey | Second row | Chicago | ||
| JP Smith | Back three | Seattle | ||
| Ben LeSage | Center | Free Jacks |
Matches
-
Ryan Ye's team
62.3
–Midwest Bruins FC
32.6
-
Midwest Bruins FC
65.3
–Hawks58
71.1
-
RuckβNβRoll's team
63
–Midwest Bruins FC
40.8
-
The Rucking GOAT's team
37.8
–Midwest Bruins FC
51.4
-
Ryan Ye's team
76.7
–Midwest Bruins FC
51
-
The Leftovers
44.2
–Midwest Bruins FC
68.7
-
Ryan Ye's team
66.5
–Midwest Bruins FC
50
-
Midwest Bruins FC
58.6
–The Rucking GOAT's team
76.3