Go the Ruck to Sleep
Managed by: jpayne
League: Ruck This League
Record
| Wins | 5 |
|---|
| Ties | 0 |
| Losses | 3 |
| Total Fantasy Points For | 527.1 |
| Total Fantasy Points Against | 490.3 | Point differential | +36.8 |
Roster
Remaining FAAB: $31
| Name | Position | Team | Injured | |
|---|---|---|---|---|
| Oscar Lennon | Scrumhalf | Free Jacks | ||
| Nathan Salmon | Back three | Free Jacks | ||
| Paddy Ryan | Back row | Seattle | ||
| Sione Tupou | Front row | Free Jacks | ||
| Peyton Wall | Back three | Chicago | ||
| Bailey Wilson | Back row | Free Jacks | ||
| Steffan Crimp | Back three | Legion | ||
| Campbell Rob | Front row | Anthem | ||
| Dan Kriel | Center | Seattle | ||
| Sam Golla | Second row, Back row | Anthem | ||
| Marno Redelinghuys | Back row | Seattle | ||
| Collin Grosse | Back row | Old Glory | ||
| Callum Botchar | Second row | Seattle |
Matches
-
Go the Ruck to Sleep
41.3
–Rick n a Box
76.3
-
Berkeley Joes
53
–Go the Ruck to Sleep
58.5
-
Go the Ruck to Sleep
81.7
–Victorious Secret's team
53.1
-
Go the Ruck to Sleep
53.7
–DBRugby03's team
26.4
-
Go the Ruck to Sleep
69.7
–Rick n a Box
73
-
State of Jefferson’s 1st Regiment
74.4
–Go the Ruck to Sleep
89.3
-
Go the Ruck to Sleep
56.2
–Victorious Secret's team
61.1
-
State of Jefferson’s 1st Regiment
73
–Go the Ruck to Sleep
76.7