cptcoebra's team
Managed by: andrew.coe@live.ca
League: OG League
Record
| Wins | 5 |
|---|
| Ties | 0 |
| Losses | 3 |
| Total Fantasy Points For | 523 |
| Total Fantasy Points Against | 542.7 | Point differential | -19.7 |
Roster
Remaining FAAB: $87
| Name | Position | Team | Injured | |
|---|---|---|---|---|
| Duncan Matthews | Back three | Seattle | ||
| Coby Miln | Flyhalf | Legion | ||
| Lucas Rumball | Back row | Chicago | ||
| Sam Golla | Second row, Back row | Anthem | ||
| Theo Fourie | Front row | Chicago | ||
| Benjamin Bonasso | Back row | Old Glory | ||
| Lance Williams | Back row | Legion | ||
| Ross Depperschmidt | Center | Old Glory | ||
| Cassh Maluia | Center | Legion | ||
| Rhyno Herbst | Second row | Seattle | ||
| Kienan Higgins | Center | Free Jacks | ||
| Chris Hilsenbeck | Flyhalf | Chicago | ||
| Nate Sylvia | Front row | Free Jacks |
Matches
-
Rugby Wrap Up's team
57.4
–cptcoebra's team
68.5
-
cptcoebra's team
85
–The Fantasy Ruckers
77.5
-
MLR Stats
60.3
–cptcoebra's team
85.8
-
American Rugby Rising's team
66.1
–cptcoebra's team
69.9
-
Rugby Wrap Up's team
43.6
–cptcoebra's team
44.3
-
cptcoebra's team
51.6
–RugbyMorning's team
88.7
-
cptcoebra's team
50.3
–Rugby Wrap Up's team
70.2
-
cptcoebra's team
67.6
–MLR Stats
78.9