Trevor1114's team vs Anthem RC
Round 3
League: Project Fantasy Sports League
Result
| Trevor1114's team | 0 | – | 49.1 | Anthem RC |
Lineups
| Trevor1114's team | Pts | Pts | Anthem RC | |
|---|---|---|---|---|
| Front row | 3.4 | Connor Robinson | ||
| ||||
| Second row | 6.3 | Jason Damm | ||
| ||||
| Back row | 13.6 | Aidan King | ||
| ||||
| Flex forward | 2.5 | Rhyno Herbst | ||
| ||||
| Half back | 6.1 | Joel Hodgson | ||
| ||||
| Center | 0 | Dan Kriel | ||
Did not play | ||||
| Back three | 6.3 | Conner Mooneyham | ||
| ||||
| Flex back | 10.9 | Mitch Wilson | ||
| ||||
Bench
Trevor1114's team
| Pts | |
|---|---|
| Payton Telea-Ilalio Front row, Flex forward | 3.2 |
| Tevita Naqali Second row, Flex forward | 1.4 |
| Ed Timpson Back row, Flex forward | 15.1 |
| Alex Lopeti Front row, Flex forward | - |
| Davy Coetzer Flyhalf, Flex back | 7.6 |
| Tavite Lopeti Center, Flex back | 10.4 |
| Divan Rossouw Back three, Flex back | 14.6 |
| Line Latu Back three, Flex back | - |
| Cory Daniel Back row, Flex forward | 21.1 |
| Lucas Rumball Back row, Flex forward | 19.6 |
| Malacchi Esdale Back three, Flex back | 7.3 |
| Will Sherman Second row, Flex forward | 9.7 |
| Connor Devos Front row, Flex forward | 1.2 |
Anthem RC
| Pts | |
|---|---|
| Maclean Jones Back row, Flex forward | 5.8 |
| Collin Grosse Back row, Flex forward | 1.9 |
| Nick Chan Center, Flex back | - |
| Perry Humphreys Back three, Flex back | 10.5 |
| Campbell Rob Front row, Flex forward | 6.6 |