Joel's team vs New England Free Jacks
Round 3
League: Project Fantasy Sports League
Result
| Joel's team | 0 | – | 36.1 | New England Free Jacks |
Lineups
| Joel's team | Pts | Pts | New England Free Jacks | |
|---|---|---|---|---|
| Front row | 0 | Jake Turnbull | ||
Did not play | ||||
| Second row | 1.5 | Sam Golla | ||
| ||||
| Back row | 8.7 | Joe Johnston | ||
| ||||
| Flex forward | 1 | Kalisi Moli | ||
| ||||
| Half back | 2.7 | Coby Miln | ||
| ||||
| Center | 3.4 | Jason Emery | ||
| ||||
| Back three | 5.4 | Ryan James | ||
| ||||
| Flex back | 13.4 | Julian Roberts | ||
| ||||
Bench
Joel's team
| Pts | |
|---|---|
| Seth Smith Front row, Flex forward | - |
| Nathan den Hoedt Second row, Flex forward | 2.4 |
| Ben Houston Back row, Flex forward | - |
| James Scott Second row, Flex forward | 3.6 |
| Zion Going Scrumhalf, Flex back | 5.6 |
| Junior Gafa Center, Flex back | - |
| Jordan Trainor Back three, Flex back | 4.4 |
| Rory van Vugt Back three, Flex back | 1.6 |
| Mason Flesch Back row, Flex forward | 0 |
| Erich Storti Center, Flex back | 7.6 |
| Wayne van der Bank Center, Flex back | 3.8 |
| Brock Webster Back three, Flex back | 8.9 |
| Elias Garza Front row, Flex forward | - |
New England Free Jacks
| Pts | |
|---|---|
| Jamason Fa'anana-Schultz Back row, Flex forward | - |
| Jason Robertson Flyhalf, Flex back | 10.3 |
| Joe Mano Back three, Flex back | 11.6 |
| John Rizzo Back three, Flex back | - |
| Max Schumacher Back three, Flex back | -0.5 |