Scattered RATLers vs Ruck N' Roll
Round 6
League: Scrum & Coke League
Result
| Scattered RATLers | 62 | – | 14 | Ruck N' Roll |
Lineups
| Scattered RATLers | Pts | Pts | Ruck N' Roll | |
|---|---|---|---|---|
| Kaleb Geiger | 7 | Front row | 5.7 | Connor Robinson |
|
| |||
| Piers von Dadelszen | 1.7 | Second row | 0 | Johan Momsen |
| Did not play | |||
| Matt Oworu | 9.1 | Back row | 0 | Ben Houston |
| Did not play | |||
| Cory Daniel | 8.8 | Flex forward | 0 | Maclean Jones |
| Did not play | |||
| Oscar Lennon | 4.2 | Half back | 6.5 | Chris Hilsenbeck |
|
| |||
| Wayne van der Bank | 7.1 | Center | 1.8 | Jason Emery |
|
| |||
| Duncan Matthews | 13.8 | Back three | 0 | Joe Mano |
| Did not play | |||
| Ollie Devoto | 10.3 | Flex back | 0 | Zion Going |
| Did not play | |||
Bench
Scattered RATLers
| Pts | |
|---|---|
| Gonzalo Bertranou Scrumhalf, Flex back | - |
| Joe Johnston Back row, Flex forward | - |
| Max Schumacher Back three, Flex back | - |
| Brock Webster Back three, Flex back | 5.4 |
| Kirby Myhill Front row, Flex forward | - |
| Ed Timpson Back row, Flex forward | - |
Ruck N' Roll
| Pts | |
|---|---|
| Noah Brown Back three, Flex back | - |
| Mark Bennett Center, Flex back | - |
| Peyton Wall Back three, Flex back | 7.8 |
| Jake Turnbull Front row, Flex forward | - |
| Harrison Boyle Back three, Flex back | 0 |